![]() |
Edsel
Breland, F.A.I.B.D. Breland & Farmer Home Designs |
![]() |
800-662-8262 |
| CODE | SQ. FT. | 1 Set | 4 Sets | 8 Sets | Addl. Sets | SEPIA | CAD FILE (if available) | Material List | Alt. Foundation |
| AAA | 0-499 | $310.00 | $335.00 | $400.00 | $40.00 | $460.00 | $775.00 | $60.00 | $125.00 |
| AA | 500-999 | $510.00 | $535.00 | $620.00 | $60.00 | $765.00 | $1230.00 | $85.00 | $175.00 |
| A | 1000-1499 | $575.00 | $600.00 | $690.00 | $60.00 | $870.00 | $1400.00 | $85.00 | $175.00 |
| B | 1500-1999 | $620.00 | $650.00 | $750.00 | $60.00 | $935.00 | $1570.00 | $85.00 | $175.00 |
| C | 2000-2499 | $665.00 | $700.00 | $810.00 | $60.00 | $1000.00 | $1735.00 | $85.00 | $175.00 |
| D | 2500-2999 | $715.00 | $750.00 | $855.00 | $60.00 | $1065.00 | $1815.00 | $85.00 | $175.00 |
| E | 3000-3499 | $785.00 | $810.00 | $910.00 | $60.00 | $1145.00 | $1915.00 | $85.00 | $175.00 |
| F | 3500-3999 | $840.00 | $875.00 | $970.00 | $60.00 | $1225.00 | $2085.00 | $85.00 | $175.00 |
| G | 4000-4999 | $930.00 | $980.00 | $1115.00 | $60.00 | $1390.00 | $2500.00 | $85.00 | $175.00 |
| H | 5000-5999 | $1115.00 | $1170.00 | $1325.00 | $75.00 | $1665.00 | $2835.00 | $100.00 | $275.00 |
| I | 6000-6999 | $1370.00 | $1420.00 | $1590.00 | $80.00 | $2220.00 | $3370.00 | $125.00 | $300.00 |
|
FULL REVERSE FEE- $75 ONE TIME SURCHARGE MULTIPLE USE LICENSE FEE: $100 1 ADDITIONAL TIME $200 3 ADDITIONAL TIMES $300 5 ADDITIONAL TIMES $500 10 ADDITIONAL TIMES PLANNING SETS- $99.00 Plus Shipping |
| Shipping Method | 1-3 SETS | 4-8SETS | REPRODUCIBLE |
| 7-10 Business Days | $25.00 | $30.00 | $30.00 |
| 3 Business Days | $35.00 | $40.00 | $40.00 |
| 2 Business Days | $50.00 | $55.00 | $55.00 |
Copyright
2007® Edsel Breland
All Rights Reserved. No Section of this website may be
duplicated in any way without permission from Edsel Breland.